Paper Reading Journals #17
LLMCARE: Early Detection of Cognitive Impairment via Transformer Models Enhanced by LLM-Generated Synthetic Data
Basic Info
| Item | Content |
|---|---|
| Title | LLMCARE: Early Detection of Cognitive Impairment via Transformer Models Enhanced by LLM-Generated Synthetic Data |
| Journal | Frontiers in Artificial Intelligence |
| Author | Kingston A, Comas-Herrera A, Jagger C. |
| Year Published | 2025 |
| Link | https://doi.org/10.3389/frai.2025.1669896 |
| Geography of Study | United States |
| Area of Study | Cognitive Impairment Detection, AD |
This post is licensed under
CC BY-NC-ND 4.0
by the author.